Calendar
Nov 2024
Date/Time | Event |
---|---|
Nov 239:30 am - 10:30 am | Board Meeting |
Nov 28 - Nov 29All Day | Thanksgiving - Office Closed |
Dec 2024
Date/Time | Event |
---|---|
Dec 078:00 am - 9:30 am | Lake and Dam Meeting |
Dec 079:00 am - 10:00 am | CRCC Meeting |
Dec 148:30 am - 10:00 am | ECC Meeting |
Dec 218:30 am - 10:00 am | Finance Committee Meeting |
Dec 2110:00 am - 11:00 am | Social Committee Meeting |
Dec 24 - Dec 25All Day | Christmas - Office Closed |
Dec 289:30 am - 10:30 am | Board Meeting |
Dec 281:00 pm - 6:00 pm | Private Event - Great Room Closed |
Dec 292:00 pm - 6:00 pm | Private Event - Great Room Closed |
Jan 2025
Date/Time | Event |
---|---|
Jan 049:00 am - 10:00 am | CRCC Meeting |
Jan 118:30 am - 10:00 am | ECC Meeting |
Jan 188:30 am - 10:00 am | Finance Committee Meeting |
Jan 1810:00 am - 11:00 am | Social Committee Meeting |
Jan 259:30 am - 10:30 am | Board Meeting |
Feb 2025
Date/Time | Event |
---|---|
Feb 018:00 am - 9:30 am | Lake and Dam Meeting |
Feb 019:00 am - 10:00 am | CRCC Meeting |
Feb 088:30 am - 10:00 am | ECC Meeting |
Feb 158:30 am - 10:00 am | Finance Committee Meeting |
Feb 1510:00 am - 11:00 am | Social Committee Meeting |
Feb 229:30 am - 10:30 am | Board Meeting |
Mar 2025
Date/Time | Event |
---|---|
Mar 019:00 am - 10:00 am | CRCC Meeting |
Mar 088:30 am - 10:00 am | ECC Meeting |
Mar 158:30 am - 10:00 am | Finance Committee Meeting |
Mar 1510:00 am - 11:00 am | Social Committee Meeting |
Mar 229:30 am - 10:30 am | Board Meeting |
Apr 2025
Date/Time | Event |
---|---|
Apr 058:00 am - 9:30 am | Lake and Dam Meeting |
Apr 059:00 am - 10:00 am | CRCC Meeting |
Apr 128:30 am - 10:00 am | ECC Meeting |
Apr 198:30 am - 10:00 am | Finance Committee Meeting |
Apr 1910:00 am - 11:00 am | Social Committee Meeting |
Apr 269:30 am - 10:30 am | Board Meeting |
May 2025
Date/Time | Event |
---|---|
May 039:00 am - 10:00 am | CRCC Meeting |
May 108:30 am - 10:00 am | ECC Meeting |
May 178:30 am - 10:00 am | Finance Committee Meeting |
May 1710:00 am - 11:00 am | Social Committee Meeting |
May 249:30 am - 10:30 am | Board Meeting |
Jun 2025
Date/Time | Event |
---|---|
Jun 078:00 am - 9:30 am | Lake and Dam Meeting |
Jun 079:00 am - 10:00 am | CRCC Meeting |
Jun 148:30 am - 10:00 am | ECC Meeting |
Jun 218:30 am - 10:00 am | Finance Committee Meeting |
Jun 2110:00 am - 11:00 am | Social Committee Meeting |
Jun 289:30 am - 10:30 am | Board Meeting |
Jul 2025
Date/Time | Event |
---|---|
Jul 059:00 am - 10:00 am | CRCC Meeting |
Jul 128:30 am - 10:00 am | ECC Meeting |
Jul 198:30 am - 10:00 am | Finance Committee Meeting |
Jul 1910:00 am - 11:00 am | Social Committee Meeting |
Jul 269:30 am - 10:30 am | Board Meeting |
Aug 2025
Date/Time | Event |
---|---|
Aug 028:00 am - 9:30 am | Lake and Dam Meeting |
Aug 029:00 am - 10:00 am | CRCC Meeting |
Aug 098:30 am - 10:00 am | ECC Meeting |
Aug 168:30 am - 10:00 am | Finance Committee Meeting |
Aug 1610:00 am - 11:00 am | Social Committee Meeting |
Aug 239:30 am - 10:30 am | Board Meeting |
Sep 2025
Date/Time | Event |
---|---|
Sep 069:00 am - 10:00 am | CRCC Meeting |
Sep 138:30 am - 10:00 am | ECC Meeting |
Sep 208:30 am - 10:00 am | Finance Committee Meeting |
Sep 2010:00 am - 11:00 am | Social Committee Meeting |
Sep 279:30 am - 10:30 am | Board Meeting |
Oct 2025
Date/Time | Event |
---|---|
Oct 048:00 am - 9:30 am | Lake and Dam Meeting |
Oct 049:00 am - 10:00 am | CRCC Meeting |
Oct 118:30 am - 10:00 am | ECC Meeting |
Oct 188:30 am - 10:00 am | Finance Committee Meeting |
Oct 1810:00 am - 11:00 am | Social Committee Meeting |
Oct 259:30 am - 10:30 am | Board Meeting |
Nov 2025
Date/Time | Event |
---|---|
Nov 019:00 am - 10:00 am | CRCC Meeting |
Nov 088:30 am - 10:00 am | ECC Meeting |
Nov 158:30 am - 10:00 am | Finance Committee Meeting |
Nov 1510:00 am - 11:00 am | Social Committee Meeting |
Nov 229:30 am - 10:30 am | Board Meeting |
Dec 2025
Date/Time | Event |
---|---|
Dec 068:00 am - 9:30 am | Lake and Dam Meeting |
Dec 069:00 am - 10:00 am | CRCC Meeting |
Dec 138:30 am - 10:00 am | ECC Meeting |
Dec 208:30 am - 10:00 am | Finance Committee Meeting |
Dec 2010:00 am - 11:00 am | Social Committee Meeting |
Dec 279:30 am - 10:30 am | Board Meeting |
Jan 2026
Date/Time | Event |
---|---|
Jan 039:00 am - 10:00 am | CRCC Meeting |
Jan 108:30 am - 10:00 am | ECC Meeting |
Jan 178:30 am - 10:00 am | Finance Committee Meeting |
Jan 1710:00 am - 11:00 am | Social Committee Meeting |
Jan 249:30 am - 10:30 am | Board Meeting |
Feb 2026
Date/Time | Event |
---|---|
Feb 078:00 am - 9:30 am | Lake and Dam Meeting |
Feb 079:00 am - 10:00 am | CRCC Meeting |
Feb 148:30 am - 10:00 am | ECC Meeting |
Feb 218:30 am - 10:00 am | Finance Committee Meeting |
Feb 2110:00 am - 11:00 am | Social Committee Meeting |
Feb 289:30 am - 10:30 am | Board Meeting |
Mar 2026
Date/Time | Event |
---|---|
Mar 079:00 am - 10:00 am | CRCC Meeting |
Mar 148:30 am - 10:00 am | ECC Meeting |
Mar 218:30 am - 10:00 am | Finance Committee Meeting |
Mar 2110:00 am - 11:00 am | Social Committee Meeting |
Mar 289:30 am - 10:30 am | Board Meeting |
Apr 2026
Date/Time | Event |
---|---|
Apr 048:00 am - 9:30 am | Lake and Dam Meeting |
Apr 049:00 am - 10:00 am | CRCC Meeting |
Apr 118:30 am - 10:00 am | ECC Meeting |
Apr 188:30 am - 10:00 am | Finance Committee Meeting |
Apr 1810:00 am - 11:00 am | Social Committee Meeting |
Apr 259:30 am - 10:30 am | Board Meeting |
May 2026
Date/Time | Event |
---|---|
May 029:00 am - 10:00 am | CRCC Meeting |