Events
| Date/Time | Event |
|---|---|
| Aug 098:30 am - 10:00 am | ECC Meeting |
| Aug 168:30 am - 10:00 am | Finance Committee Meeting |
| Aug 1610:00 am - 11:00 am | Social Committee Meeting |
| Aug 239:30 am - 10:30 am | Board Meeting |
| Sep 069:00 am - 10:00 am | CRCC Meeting |
| Sep 208:30 am - 10:00 am | Finance Committee Meeting |
| Sep 2010:00 am - 11:00 am | Social Committee Meeting |
| Sep 279:30 am - 10:30 am | Board Meeting |
| Oct 188:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1810:00 am - 11:00 am | Social Committee Meeting |
