Events
| Date/Time | Event |
|---|---|
| Dec 088:30 am - 10:00 am | ECC Meeting |
| Dec 158:30 am - 10:00 am | Finance Committee Meeting |
| Dec 1510:00 am - 11:00 am | Social Committee Meeting |
| Dec 229:30 am - 10:30 am | Board Meeting |
| Jan 059:00 am - 10:00 am | CRCC Meeting |
| Jan 128:30 am - 10:00 am | ECC Meeting |
| Jan 198:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1910:00 am - 11:00 am | Social Committee Meeting |
| Jan 269:30 am - 10:30 am | Board Meeting |
| Feb 029:00 am - 10:00 am | CRCC Meeting |
