Events
| Date/Time | Event |
|---|---|
| Feb 108:30 am - 10:00 am | ECC Meeting |
| Feb 178:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1710:00 am - 11:00 am | Social Committee Meeting |
| Feb 249:30 am - 10:30 am | Board Meeting |
| Mar 039:00 am - 10:00 am | CRCC Meeting |
| Mar 108:30 am - 10:00 am | ECC Meeting |
| Mar 178:30 am - 10:00 am | Finance Committee Meeting |
| Mar 1710:00 am - 11:00 am | Social Committee Meeting |
| Mar 249:30 am - 10:30 am | Board Meeting |
| Apr 079:00 am - 10:00 am | CRCC Meeting |
