Events
| Date/Time | Event |
|---|---|
| Jan 079:00 am - 10:00 am | CRCC Meeting |
| Jan 148:30 am - 10:00 am | ECC Meeting |
| Jan 218:30 am - 10:00 am | Finance Committee Meeting |
| Jan 2110:00 am - 11:00 am | Social Committee Meeting |
| Jan 289:30 am - 10:30 am | Board Meeting |
| Feb 048:30 am - 10:00 am | Lake and Dam Meeting |
| Feb 049:00 am - 10:00 am | CRCC Meeting |
| Feb 118:30 am - 10:00 am | ECC Meeting |
| Feb 188:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1810:00 am - 11:00 am | Social Committee Meeting |
