Events
| Date/Time | Event |
|---|---|
| Jun 108:30 am - 10:00 am | ECC Meeting |
| Jun 178:30 am - 10:00 am | Finance Committee Meeting |
| Jun 1710:00 am - 11:00 am | Social Committee Meeting |
| Jun 249:30 am - 10:30 am | Board Meeting |
| Jul 019:00 am - 10:00 am | CRCC Meeting |
| Jul 088:30 am - 10:00 am | ECC Meeting |
| Jul 158:30 am - 10:00 am | Finance Committee Meeting |
| Jul 1510:00 am - 11:00 am | Social Committee Meeting |
| Jul 229:30 am - 10:30 am | Board Meeting |
| Aug 059:00 am - 10:00 am | CRCC Meeting |
