Events
| Date/Time | Event |
|---|---|
| Dec 108:30 am - 10:00 am | ECC Meeting |
| Dec 178:30 am - 10:00 am | Finance Committee Meeting |
| Dec 1710:00 am - 11:00 am | Social Committee Meeting |
| Dec 249:30 am - 10:30 am | Board Meeting |
| Jan 079:00 am - 10:00 am | CRCC Meeting |
| Jan 148:30 am - 10:00 am | ECC Meeting |
| Jan 218:30 am - 10:00 am | Finance Committee Meeting |
| Jan 2110:00 am - 11:00 am | Social Committee Meeting |
| Jan 289:30 am - 10:30 am | Board Meeting |
| Feb 049:00 am - 10:00 am | CRCC Meeting |
