Events
| Date/Time | Event |
|---|---|
| Oct 088:30 am - 10:00 am | ECC Meeting |
| Oct 158:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1510:00 am - 11:00 am | Social Committee Meeting |
| Oct 229:30 am - 10:30 am | Board Meeting |
| Nov 059:00 am - 10:00 am | CRCC Meeting |
| Nov 128:30 am - 10:00 am | ECC Meeting |
| Nov 198:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1910:00 am - 11:00 am | Social Committee Meeting |
| Nov 269:30 am - 10:30 am | Board Meeting |
| Dec 039:00 am - 10:00 am | CRCC Meeting |
