Events
| Date/Time | Event |
|---|---|
| Aug 128:30 am - 10:00 am | ECC Meeting |
| Aug 198:30 am - 10:00 am | Finance Committee Meeting |
| Aug 1910:00 am - 11:00 am | Social Committee Meeting |
| Aug 269:30 am - 10:30 am | Board Meeting |
| Sep 029:00 am - 10:00 am | CRCC Meeting |
| Sep 098:30 am - 10:00 am | ECC Meeting |
| Sep 168:30 am - 10:00 am | Finance Committee Meeting |
| Sep 1610:00 am - 11:00 am | Social Committee Meeting |
| Sep 239:30 am - 10:30 am | Board Meeting |
| Oct 079:00 am - 10:00 am | CRCC Meeting |
