Events
| Date/Time | Event |
|---|---|
| Apr 148:30 am - 10:00 am | ECC Meeting |
| Apr 218:30 am - 10:00 am | Finance Committee Meeting |
| Apr 2110:00 am - 11:00 am | Social Committee Meeting |
| Apr 289:30 am - 10:30 am | Board Meeting |
| May 059:00 am - 10:00 am | CRCC Meeting |
| May 128:30 am - 10:00 am | ECC Meeting |
| May 198:30 am - 10:00 am | Finance Committee Meeting |
| May 1910:00 am - 11:00 am | Social Committee Meeting |
| May 269:30 am - 10:30 am | Board Meeting |
| Jun 029:00 am - 10:00 am | CRCC Meeting |
