Events
| Date/Time | Event |
|---|---|
| Oct 148:30 am - 10:00 am | ECC Meeting |
| Oct 218:30 am - 10:00 am | Finance Committee Meeting |
| Oct 2110:00 am - 11:00 am | Social Committee Meeting |
| Oct 289:30 am - 10:30 am | Board Meeting |
| Nov 049:00 am - 10:00 am | CRCC Meeting |
| Nov 118:30 am - 10:00 am | ECC Meeting |
| Nov 188:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1810:00 am - 11:00 am | Social Committee Meeting |
| Nov 259:30 am - 10:30 am | Board Meeting |
| Dec 029:00 am - 10:00 am | CRCC Meeting |
