Events
| Date/Time | Event |
|---|---|
| Nov 128:30 am - 10:00 am | ECC Meeting |
| Nov 198:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1910:00 am - 11:00 am | Social Committee Meeting |
| Nov 269:30 am - 10:30 am | Board Meeting |
| Dec 038:30 am - 10:00 am | Lake and Dam Meeting |
| Dec 039:00 am - 10:00 am | CRCC Meeting |
| Dec 108:30 am - 10:00 am | ECC Meeting |
| Dec 178:30 am - 10:00 am | Finance Committee Meeting |
| Dec 1710:00 am - 11:00 am | Social Committee Meeting |
| Dec 249:30 am - 10:30 am | Board Meeting |
