Events
| Date/Time | Event |
|---|---|
| Aug 138:30 am - 10:00 am | ECC Meeting |
| Aug 208:30 am - 10:00 am | Finance Committee Meeting |
| Aug 2010:00 am - 11:00 am | Social Committee Meeting |
| Aug 279:30 am - 10:30 am | Board Meeting |
| Sep 039:00 am - 10:00 am | CRCC Meeting |
| Sep 108:30 am - 10:00 am | ECC Meeting |
| Sep 178:30 am - 10:00 am | Finance Committee Meeting |
| Sep 1710:00 am - 11:00 am | Social Committee Meeting |
| Sep 249:30 am - 10:30 am | Board Meeting |
| Oct 019:00 am - 10:00 am | CRCC Meeting |
