Events
| Date/Time | Event |
|---|---|
| Oct 098:30 am - 10:00 am | ECC Meeting |
| Oct 168:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1610:00 am - 11:00 am | Social Committee Meeting |
| Oct 239:30 am - 10:30 am | Board Meeting |
| Nov 069:00 am - 10:00 am | CRCC Meeting |
| Nov 138:30 am - 10:00 am | ECC Meeting |
| Nov 208:30 am - 10:00 am | Finance Committee Meeting |
| Nov 2010:00 am - 11:00 am | Social Committee Meeting |
| Nov 279:30 am - 10:30 am | Board Meeting |
| Dec 049:00 am - 10:00 am | CRCC Meeting |
