Events
| Date/Time | Event |
|---|---|
| Dec 138:30 am - 10:00 am | ECC Meeting |
| Dec 208:30 am - 10:00 am | Finance Committee Meeting |
| Dec 2010:00 am - 11:00 am | Social Committee Meeting |
| Dec 279:30 am - 10:30 am | Board Meeting |
| Jan 039:00 am - 10:00 am | CRCC Meeting |
| Jan 108:30 am - 10:00 am | ECC Meeting |
| Jan 178:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1710:00 am - 11:00 am | Social Committee Meeting |
| Jan 249:30 am - 10:30 am | Board Meeting |
| Feb 079:00 am - 10:00 am | CRCC Meeting |
