Events
| Date/Time | Event |
|---|---|
| Oct 118:30 am - 10:00 am | ECC Meeting |
| Oct 188:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1810:00 am - 11:00 am | Social Committee Meeting |
| Oct 259:30 am - 10:30 am | Board Meeting |
| Nov 019:00 am - 10:00 am | CRCC Meeting |
| Nov 088:30 am - 10:00 am | ECC Meeting |
| Nov 158:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1510:00 am - 11:00 am | Social Committee Meeting |
| Nov 229:30 am - 10:30 am | Board Meeting |
| Dec 069:00 am - 10:00 am | CRCC Meeting |
