Events
| Date/Time | Event |
|---|---|
| Dec 148:30 am - 10:00 am | ECC Meeting |
| Dec 218:30 am - 10:00 am | Finance Committee Meeting |
| Dec 2110:00 am - 11:00 am | Social Committee Meeting |
| Dec 289:30 am - 10:30 am | Board Meeting |
| Jan 049:00 am - 10:00 am | CRCC Meeting |
| Jan 118:30 am - 10:00 am | ECC Meeting |
| Jan 188:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1810:00 am - 11:00 am | Social Committee Meeting |
| Jan 259:30 am - 10:30 am | Board Meeting |
| Feb 019:00 am - 10:00 am | CRCC Meeting |
