Events
| Date/Time | Event |
|---|---|
| Sep 079:00 am - 10:00 am | CRCC Meeting |
| Sep 148:30 am - 10:00 am | ECC Meeting |
| Sep 218:30 am - 10:00 am | Finance Committee Meeting |
| Sep 2110:00 am - 11:00 am | Social Committee Meeting |
| Sep 289:30 am - 10:30 am | Board Meeting |
| Oct 059:00 am - 10:00 am | CRCC Meeting |
| Oct 128:30 am - 10:00 am | ECC Meeting |
| Oct 198:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1910:00 am - 11:00 am | Social Committee Meeting |
| Oct 269:30 am - 10:30 am | Board Meeting |
