Events
| Date/Time | Event |
|---|---|
| Aug 108:30 am - 10:00 am | ECC Meeting |
| Aug 178:30 am - 10:00 am | Finance Committee Meeting |
| Aug 1710:00 am - 11:00 am | Social Committee Meeting |
| Aug 249:30 am - 10:30 am | Board Meeting |
| Sep 079:00 am - 10:00 am | CRCC Meeting |
| Sep 148:30 am - 10:00 am | ECC Meeting |
| Sep 218:30 am - 10:00 am | Finance Committee Meeting |
| Sep 2110:00 am - 11:00 am | Social Committee Meeting |
| Sep 289:30 am - 10:30 am | Board Meeting |
| Oct 059:00 am - 10:00 am | CRCC Meeting |
