Events
| Date/Time | Event |
|---|---|
| Oct 138:30 am - 10:00 am | ECC Meeting |
| Oct 208:30 am - 10:00 am | Finance Committee Meeting |
| Oct 2010:00 am - 11:00 am | Social Committee Meeting |
| Oct 279:30 am - 10:30 am | Board Meeting |
| Nov 039:00 am - 10:00 am | CRCC Meeting |
| Nov 108:30 am - 10:00 am | ECC Meeting |
| Nov 178:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1710:00 am - 11:00 am | Social Committee Meeting |
| Nov 249:30 am - 10:30 am | Board Meeting |
| Dec 019:00 am - 10:00 am | CRCC Meeting |
