Events
| Date/Time | Event |
|---|---|
| Jun 098:30 am - 10:00 am | ECC Meeting |
| Jun 168:30 am - 10:00 am | Finance Committee Meeting |
| Jun 1610:00 am - 11:00 am | Social Committee Meeting |
| Jun 239:30 am - 10:30 am | Board Meeting |
| Jul 079:00 am - 10:00 am | CRCC Meeting |
| Jul 148:30 am - 10:00 am | ECC Meeting |
| Jul 218:30 am - 10:00 am | Finance Committee Meeting |
| Jul 2110:00 am - 11:00 am | Social Committee Meeting |
| Jul 289:30 am - 10:30 am | Board Meeting |
| Aug 049:00 am - 10:00 am | CRCC Meeting |
