Events
| Date/Time | Event |
|---|---|
| Jan 069:00 am - 10:00 am | CRCC Meeting |
| Jan 138:30 am - 10:00 am | ECC Meeting |
| Jan 208:30 am - 10:00 am | Finance Committee Meeting |
| Jan 2010:00 am - 11:00 am | Social Committee Meeting |
| Jan 279:30 am - 10:30 am | Board Meeting |
| Feb 039:00 am - 10:00 am | CRCC Meeting |
| Feb 108:30 am - 10:00 am | ECC Meeting |
| Feb 178:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1710:00 am - 11:00 am | Social Committee Meeting |
| Feb 249:30 am - 10:30 am | Board Meeting |
