Events
| Date/Time | Event |
|---|---|
| Feb 128:30 am - 10:00 am | ECC Meeting |
| Feb 198:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1910:00 am - 11:00 am | Social Committee Meeting |
| Feb 269:30 am - 10:30 am | Board Meeting |
| Mar 049:00 am - 10:00 am | CRCC Meeting |
| Mar 118:30 am - 10:00 am | ECC Meeting |
| Mar 188:30 am - 10:00 am | Finance Committee Meeting |
| Mar 1810:00 am - 11:00 am | Social Committee Meeting |
| Mar 259:30 am - 10:30 am | Board Meeting |
| Apr 019:00 am - 10:00 am | CRCC Meeting |
