Events
| Date/Time | Event |
|---|---|
| Sep 118:30 am - 10:00 am | ECC Meeting |
| Sep 188:30 am - 10:00 am | Finance Committee Meeting |
| Sep 1810:00 am - 11:00 am | Social Committee Meeting |
| Sep 259:30 am - 10:30 am | Board Meeting |
| Oct 029:00 am - 10:00 am | CRCC Meeting |
| Oct 098:30 am - 10:00 am | ECC Meeting |
| Oct 168:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1610:00 am - 11:00 am | Social Committee Meeting |
| Oct 239:30 am - 10:30 am | Board Meeting |
| Nov 069:00 am - 10:00 am | CRCC Meeting |
