Events
| Date/Time | Event |
|---|---|
| Aug 148:30 am - 10:00 am | ECC Meeting |
| Aug 218:30 am - 10:00 am | Finance Committee Meeting |
| Aug 2110:00 am - 11:00 am | Social Committee Meeting |
| Aug 289:30 am - 10:30 am | Board Meeting |
| Sep 049:00 am - 10:00 am | CRCC Meeting |
| Sep 118:30 am - 10:00 am | ECC Meeting |
| Sep 188:30 am - 10:00 am | Finance Committee Meeting |
| Sep 1810:00 am - 11:00 am | Social Committee Meeting |
| Sep 259:30 am - 10:30 am | Board Meeting |
| Oct 029:00 am - 10:00 am | CRCC Meeting |
