Events
| Date/Time | Event |
|---|---|
| Oct 108:30 am - 10:00 am | ECC Meeting |
| Oct 178:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1710:00 am - 11:00 am | Social Committee Meeting |
| Oct 249:30 am - 10:30 am | Board Meeting |
| Nov 079:00 am - 10:00 am | CRCC Meeting |
| Nov 148:30 am - 10:00 am | ECC Meeting |
| Nov 218:30 am - 10:00 am | Finance Committee Meeting |
| Nov 2110:00 am - 11:00 am | Social Committee Meeting |
| Nov 289:30 am - 10:30 am | Board Meeting |
| Dec 059:00 am - 10:00 am | CRCC Meeting |
