Events
| Date/Time | Event |
|---|---|
| Feb 148:30 am - 10:00 am | ECC Meeting |
| Feb 218:30 am - 10:00 am | Finance Committee Meeting |
| Feb 2110:00 am - 11:00 am | Social Committee Meeting |
| Feb 289:30 am - 10:30 am | Board Meeting |
| Mar 079:00 am - 10:00 am | CRCC Meeting |
| Mar 148:30 am - 10:00 am | ECC Meeting |
| Mar 218:30 am - 10:00 am | Finance Committee Meeting |
| Mar 2110:00 am - 11:00 am | Social Committee Meeting |
| Mar 289:30 am - 10:30 am | Board Meeting |
| Apr 049:00 am - 10:00 am | CRCC Meeting |
