Events
| Date/Time | Event |
|---|---|
| Jun 138:30 am - 10:00 am | ECC Meeting |
| Jun 208:30 am - 10:00 am | Finance Committee Meeting |
| Jun 2010:00 am - 11:00 am | Social Committee Meeting |
| Jun 279:30 am - 10:30 am | Board Meeting |
| Jul 049:00 am - 10:00 am | CRCC Meeting |
| Jul 118:30 am - 10:00 am | ECC Meeting |
| Jul 188:30 am - 10:00 am | Finance Committee Meeting |
| Jul 1810:00 am - 11:00 am | Social Committee Meeting |
| Jul 259:30 am - 10:30 am | Board Meeting |
| Aug 019:00 am - 10:00 am | CRCC Meeting |
