Events
| Date/Time | Event |
|---|---|
| Sep 059:00 am - 10:00 am | CRCC Meeting |
| Sep 128:30 am - 10:00 am | ECC Meeting |
| Sep 198:30 am - 10:00 am | Finance Committee Meeting |
| Sep 1910:00 am - 11:00 am | Social Committee Meeting |
| Sep 269:30 am - 10:30 am | Board Meeting |
| Oct 039:00 am - 10:00 am | CRCC Meeting |
| Oct 108:30 am - 10:00 am | ECC Meeting |
| Oct 178:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1710:00 am - 11:00 am | Social Committee Meeting |
| Oct 249:30 am - 10:30 am | Board Meeting |
