Events
| Date/Time | Event |
|---|---|
| Jul 039:00 am - 10:00 am | CRCC Meeting |
| Jul 108:30 am - 10:00 am | ECC Meeting |
| Jul 178:30 am - 10:00 am | Finance Committee Meeting |
| Jul 1710:00 am - 11:00 am | Social Committee Meeting |
| Jul 249:30 am - 10:30 am | Board Meeting |
| Aug 079:00 am - 10:00 am | CRCC Meeting |
| Aug 148:30 am - 10:00 am | ECC Meeting |
| Aug 218:30 am - 10:00 am | Finance Committee Meeting |
| Aug 2110:00 am - 11:00 am | Social Committee Meeting |
| Aug 289:30 am - 10:30 am | Board Meeting |
