Events
| Date/Time | Event |
|---|---|
| Jan 019:00 am - 10:00 am | CRCC Meeting |
| Jan 088:30 am - 10:00 am | ECC Meeting |
| Jan 158:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1510:00 am - 11:00 am | Social Committee Meeting |
| Jan 229:30 am - 10:30 am | Board Meeting |
| Feb 059:00 am - 10:00 am | CRCC Meeting |
| Feb 128:30 am - 10:00 am | ECC Meeting |
| Feb 198:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1910:00 am - 11:00 am | Social Committee Meeting |
| Feb 269:30 am - 10:30 am | Board Meeting |
