Events
| Date/Time | Event | 
|---|---|
| Feb 279:30 am - 10:30 am | Board Meeting | 
| Mar 069:00 am - 10:00 am | CRCC Meeting | 
| Mar 138:30 am - 10:00 am | ECC Meeting | 
| Mar 208:30 am - 10:00 am | Finance Committee Meeting | 
| Mar 2010:00 am - 11:00 am | Social Committee Meeting | 
| Mar 279:30 am - 10:30 am | Board Meeting | 
| Apr 039:00 am - 10:00 am | CRCC Meeting | 
| Apr 108:30 am - 10:00 am | ECC Meeting | 
| Apr 178:30 am - 10:00 am | Finance Committee Meeting | 
| Apr 1710:00 am - 11:00 am | Social Committee Meeting | 
