Events
| Date/Time | Event |
|---|---|
| Dec 128:30 am - 10:00 am | ECC Meeting |
| Dec 198:30 am - 10:00 am | Finance Committee Meeting |
| Dec 1910:00 am - 11:00 am | Social Committee Meeting |
| Dec 269:30 am - 10:30 am | Board Meeting |
| Jan 029:00 am - 10:00 am | CRCC Meeting |
| Jan 098:30 am - 10:00 am | ECC Meeting |
| Jan 168:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1610:00 am - 11:00 am | Social Committee Meeting |
| Jan 239:30 am - 10:30 am | Board Meeting |
| Feb 069:00 am - 10:00 am | CRCC Meeting |
