Events
| Date/Time | Event |
|---|---|
| Apr 118:30 am - 10:00 am | ECC Meeting |
| Apr 188:30 am - 10:00 am | Finance Committee Meeting |
| Apr 1810:00 am - 11:00 am | Social Committee Meeting |
| Apr 259:30 am - 10:30 am | Board Meeting |
| May 029:00 am - 10:00 am | CRCC Meeting |
| May 098:30 am - 10:00 am | ECC Meeting |
| May 168:30 am - 10:00 am | Finance Committee Meeting |
| May 1610:00 am - 11:00 am | Social Committee Meeting |
| May 239:30 am - 10:30 am | Board Meeting |
| Jun 069:00 am - 10:00 am | CRCC Meeting |
