Events
| Date/Time | Event |
|---|---|
| Apr 088:30 am - 10:00 am | ECC Meeting |
| Apr 158:30 am - 10:00 am | Finance Committee Meeting |
| Apr 1510:00 am - 11:00 am | Social Committee Meeting |
| Apr 229:30 am - 10:30 am | Board Meeting |
| May 069:00 am - 10:00 am | CRCC Meeting |
| May 138:30 am - 10:00 am | ECC Meeting |
| May 208:30 am - 10:00 am | Finance Committee Meeting |
| May 2010:00 am - 11:00 am | Social Committee Meeting |
| May 279:30 am - 10:30 am | Board Meeting |
| Jun 039:00 am - 10:00 am | CRCC Meeting |
