Events
| Date/Time | Event |
|---|---|
| Jan 059:00 am - 10:00 am | CRCC Meeting |
| Jan 128:30 am - 10:00 am | ECC Meeting |
| Jan 198:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1910:00 am - 11:00 am | Social Committee Meeting |
| Jan 269:30 am - 10:30 am | Board Meeting |
| Feb 029:00 am - 10:00 am | CRCC Meeting |
| Feb 098:30 am - 10:00 am | ECC Meeting |
| Feb 168:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1610:00 am - 11:00 am | Social Committee Meeting |
| Feb 239:30 am - 10:30 am | Board Meeting |
