Events
| Date/Time | Event |
|---|---|
| Oct 128:30 am - 10:00 am | ECC Meeting |
| Oct 198:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1910:00 am - 11:00 am | Social Committee Meeting |
| Oct 269:30 am - 10:30 am | Board Meeting |
| Nov 029:00 am - 10:00 am | CRCC Meeting |
| Nov 098:30 am - 10:00 am | ECC Meeting |
| Nov 168:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1610:00 am - 11:00 am | Social Committee Meeting |
| Nov 239:30 am - 10:30 am | Board Meeting |
| Dec 079:00 am - 10:00 am | CRCC Meeting |
