Events
| Date/Time | Event |
|---|---|
| Apr 128:30 am - 10:00 am | ECC Meeting |
| Apr 198:30 am - 10:00 am | Finance Committee Meeting |
| Apr 1910:00 am - 11:00 am | Social Committee Meeting |
| Apr 269:30 am - 10:30 am | Board Meeting |
| May 039:00 am - 10:00 am | CRCC Meeting |
| May 108:30 am - 10:00 am | ECC Meeting |
| May 178:30 am - 10:00 am | Finance Committee Meeting |
| May 1710:00 am - 11:00 am | Social Committee Meeting |
| May 249:30 am - 10:30 am | Board Meeting |
| Jun 079:00 am - 10:00 am | CRCC Meeting |
