Events
| Date/Time | Event |
|---|---|
| Apr 108:30 am - 10:00 am | ECC Meeting |
| Apr 178:30 am - 10:00 am | Finance Committee Meeting |
| Apr 1710:00 am - 11:00 am | Social Committee Meeting |
| Apr 249:30 am - 10:30 am | Board Meeting |
| May 019:00 am - 10:00 am | CRCC Meeting |
| May 088:30 am - 10:00 am | ECC Meeting |
| May 158:30 am - 10:00 am | Finance Committee Meeting |
| May 1510:00 am - 11:00 am | Social Committee Meeting |
| May 229:30 am - 10:30 am | Board Meeting |
| Jun 059:00 am - 10:00 am | CRCC Meeting |
