Events
| Date/Time | Event |
|---|---|
| Feb 088:30 am - 10:00 am | ECC Meeting |
| Feb 158:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1510:00 am - 11:00 am | Social Committee Meeting |
| Feb 229:30 am - 10:30 am | Board Meeting |
| Mar 019:00 am - 10:00 am | CRCC Meeting |
| Mar 088:30 am - 10:00 am | ECC Meeting |
| Mar 158:30 am - 10:00 am | Finance Committee Meeting |
| Mar 1510:00 am - 11:00 am | Social Committee Meeting |
| Mar 229:30 am - 10:30 am | Board Meeting |
| Apr 059:00 am - 10:00 am | CRCC Meeting |
