Events
| Date/Time | Event |
|---|---|
| Sep 2110:00 am - 11:00 am | Social Committee Meeting |
| Sep 289:30 am - 10:30 am | Board Meeting |
| Oct 059:00 am - 10:00 am | CRCC Meeting |
| Oct 128:30 am - 10:00 am | ECC Meeting |
| Oct 198:30 am - 10:00 am | Finance Committee Meeting |
| Oct 1910:00 am - 11:00 am | Social Committee Meeting |
| Oct 269:30 am - 10:30 am | Board Meeting |
| Nov 029:00 am - 10:00 am | CRCC Meeting |
| Nov 098:30 am - 10:00 am | ECC Meeting |
| Nov 168:30 am - 10:00 am | Finance Committee Meeting |
