Events
| Date/Time | Event |
|---|---|
| Apr 138:30 am - 10:00 am | ECC Meeting |
| Apr 208:30 am - 10:00 am | Finance Committee Meeting |
| Apr 2010:00 am - 11:00 am | Social Committee Meeting |
| Apr 279:30 am - 10:30 am | Board Meeting |
| May 049:00 am - 10:00 am | CRCC Meeting |
| May 118:30 am - 10:00 am | ECC Meeting |
| May 188:30 am - 10:00 am | Finance Committee Meeting |
| May 1810:00 am - 11:00 am | Social Committee Meeting |
| May 259:30 am - 10:30 am | Board Meeting |
| Jun 019:00 am - 10:00 am | CRCC Meeting |
