Events
| Date/Time | Event |
|---|---|
| Feb 098:30 am - 10:00 am | ECC Meeting |
| Feb 168:30 am - 10:00 am | Finance Committee Meeting |
| Feb 1610:00 am - 11:00 am | Social Committee Meeting |
| Feb 239:30 am - 10:30 am | Board Meeting |
| Mar 029:00 am - 10:00 am | CRCC Meeting |
| Mar 098:30 am - 10:00 am | ECC Meeting |
| Mar 168:30 am - 10:00 am | Finance Committee Meeting |
| Mar 1610:00 am - 11:00 am | Social Committee Meeting |
| Mar 239:30 am - 10:30 am | Board Meeting |
| Apr 069:00 am - 10:00 am | CRCC Meeting |
