Events
| Date/Time | Event |
|---|---|
| Jun 088:30 am - 10:00 am | ECC Meeting |
| Jun 158:30 am - 10:00 am | Finance Committee Meeting |
| Jun 1510:00 am - 11:00 am | Social Committee Meeting |
| Jun 229:30 am - 10:30 am | Board Meeting |
| Jul 069:00 am - 10:00 am | CRCC Meeting |
| Jul 138:30 am - 10:00 am | ECC Meeting |
| Jul 208:30 am - 10:00 am | Finance Committee Meeting |
| Jul 2010:00 am - 11:00 am | Social Committee Meeting |
| Jul 279:30 am - 10:30 am | Board Meeting |
| Aug 039:00 am - 10:00 am | CRCC Meeting |
