Events
| Date/Time | Event |
|---|---|
| Jan 039:00 am - 10:00 am | CRCC Meeting |
| Jan 039:30 am - 10:30 am | Board Organizational Meeting |
| Jan 108:30 am - 10:00 am | ECC Meeting |
| Jan 178:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1710:00 am - 11:00 am | Social Committee Meeting |
| Feb 079:00 am - 10:00 am | CRCC Meeting |
| Feb 148:30 am - 10:00 am | ECC Meeting |
| Feb 218:30 am - 10:00 am | Finance Committee Meeting |
| Feb 2110:00 am - 11:00 am | Social Committee Meeting |
| Feb 289:30 am - 10:30 am | Board Meeting |
