Events
| Date/Time | Event |
|---|---|
| Nov 088:30 am - 10:00 am | ECC Meeting |
| Nov 158:30 am - 10:00 am | Finance Committee Meeting |
| Nov 1510:00 am - 11:00 am | Social Committee Meeting |
| Nov 229:30 am - 10:30 am | Board Meeting |
| Dec 069:00 am - 10:00 am | CRCC Meeting |
| Dec 138:30 am - 10:00 am | ECC Meeting |
| Dec 208:30 am - 10:00 am | Finance Committee Meeting |
| Dec 2010:00 am - 11:00 am | Social Committee Meeting |
| Dec 279:30 am - 10:30 am | Board Meeting |
| Jan 039:00 am - 10:00 am | CRCC Meeting |
