Events
| Date/Time | Event |
|---|---|
| Dec 138:30 am - 10:00 am | ECC Meeting |
| Dec 134:00 pm - 6:00 pm | Holiday Party |
| Dec 208:30 am - 10:00 am | Finance Committee Meeting |
| Dec 2010:00 am - 11:00 am | Social Committee Meeting |
| Jan 039:00 am - 10:00 am | CRCC Meeting |
| Jan 039:30 am - 10:30 am | Board Organizational Meeting |
| Jan 108:30 am - 10:00 am | ECC Meeting |
| Jan 178:30 am - 10:00 am | Finance Committee Meeting |
| Jan 1710:00 am - 11:00 am | Social Committee Meeting |
| Feb 079:00 am - 10:00 am | CRCC Meeting |
